Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
28107 Perdido Beach Blvd Unit DPH07 3 4 2,380 $1,595,000 $670 170 days
28105 Perdido Beach Blvd Unit C907 3 4 2,380 $1,500,000 $630 53 days
28107 Perdido Beach Blvd Unit D102 3 4 2,380 $1,495,000 $628 79 days
28105 Perdido Beach Blvd Unit C307 3 4 2,380 $1,450,000 $609 53 days
28107 Perdido Beach Blvd Unit D1102 3 4 2,380 $1,450,000 $609 324 days
28107 Perdido Beach Blvd Unit D-507 3 3 2,380 $1,395,000 $586 221 days
28107 Perdido Beach Blvd Unit DPH14 3 3 1,796 $1,295,000 $721 107 days
28105 Perdido Beach Blvd Unit C1115 3 4 2,380 $1,275,000 $535 344 days
28105 Perdido Beach Blvd Unit APT C1215 3 4 2,380 $1,249,000 $524 31 days
28103 Perdido Beach Blvd Unit B515 3 3 2,102 $1,249,000 $594 271 days
28105 Perdido Beach Blvd Unit CPH04 3 3 1,896 $1,219,000 $642 51 days
28105 Perdido Beach Blvd Unit C1203 3 3 1,796 $1,200,000 $668 116 days
28103 Perdido Beach Blvd Unit B-406 3 3 1,706 $1,200,000 $703 137 days
28103 Perdido Beach Blvd Unit B1015 3 3 2,102 $1,199,000 $570 378 days
28103 S Perdido Beach Blvd Unit B1210 3 3 2,102 $1,195,000 $568 339 days
28103 Perdido Beach Blvd Unit BP14 3 3 1,706 $1,100,000 $644 62 days
28107 Perdido Beach Blvd Unit D410 3 4 2,380 $1,090,000 $457 62 days
28103 Perdido Beach Blvd Unit B215 3 3 2,102 $1,090,000 $518 160 days
28103 Perdido Beach Blvd Unit B310 3 3 2,102 $995,000 $473 81 days
28105 Perdido Beach Blvd Unit C-215 3 4 2,380 $995,000 $418 116 days
28107 Perdido Beach Blvd Unit D711 3 3 1,796 $989,000 $550 12 days
28107 Perdido Beach Blvd Unit D614 3 3 1,796 $985,000 $548 125 days
28105 Perdido Beach Blvd Unit C313 3 3 1,896 $950,000 $501 302 days
28105 Perdido Beach Blvd Unit C-1212 3 3 1,896 $940,000 $495 254 days
28107 Perdido Beach Blvd Unit D215 3 4 2,380 $899,000 $377 212 days
Average: 2.7 2.9 1,888 $1,032,586 $546 378 days
Viewing 1 - 25 of 44
Viewing 1 - 25 of 44
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
28103 Perdido Beach Blvd Unit B1014 3 3 1,706 $905,000 $530 309 days
Average: 3.0 3.0 1,706 $905,000 $530 309 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
28105 Perdido Beach Blvd Unit C302 3 4 2,380 $1,450,000 $1,450,000 $609 0 days 9/18/26
28107 Perdido Beach Blvd Unit D503 3 3 1,796 $1,289,000 $1,275,000 $709 178 days 9/9/26
28103 Perdido Beach Blvd Unit B907 3 3 2,102 $1,299,000 $1,250,000 $594 58 days 8/4/26
28103 Perdido Beach Blvd Unit B202 3 3 2,102 $1,275,000 $1,200,000 $570 158 days 6/5/26
28105 Perdido Beach Blvd Unit C-915 3 4 2,380 $1,200,000 $1,150,000 $483 43 days 5/18/26
28107 Perdido Beach Blvd Unit DPH05 3 3 1,839 $1,200,000 $1,150,000 $625 94 days 5/20/26
28103 Perdido Beach Blvd Unit B505 3 3 1,764 $1,095,000 $1,055,000 $598 117 days 9/18/26
28105 Perdido Beach Blvd Unit C303 3 3 1,796 $1,100,000 $1,050,000 $584 94 days 6/3/26
28107 Perdido Beach Blvd Unit D104 3 3 1,839 $1,068,900 $1,025,000 $557 74 days 9/21/26
28107 Perdido Beach Blvd Unit D805 3 3 1,839 $1,175,000 $995,000 $541 86 days 9/25/26
28105 Perdido Beach Blvd Unit C405 3 3 1,896 $1,025,000 $985,000 $519 402 days 6/3/26
28107 Perdido Beach Blvd Unit D106 3 3 1,796 $1,150,000 $980,000 $545 378 days 5/29/26
28107 Perdido Beach Blvd Unit D104 3 3 1,839 $1,095,000 $950,000 $516 48 days 6/5/26
28103 Perdido Beach Blvd Unit BP6 3 3 1,706 $980,000 $925,000 $542 50 days 5/15/26
28103 Perdido Beach Blvd Unit B711 3 3 1,706 $949,000 $925,000 $542 131 days 6/17/26
28105 Perdido Beach Blvd Unit C711 3 3 1,796 $895,000 $868,750 $483 9 days 9/21/26
28107 Perdido Beach Blvd Unit D-611 3 3 1,796 $859,000 $850,000 $473 794 days 10/19/26
28107 Perdido Beach Blvd Unit D901 2 2 1,602 $859,000 $840,000 $524 12 days 5/1/26
28105 Perdido Beach Blvd Unit C514 3 3 1,796 $850,000 $835,000 $464 497 days 9/18/26
28107 Perdido Beach Blvd Unit D811 3 3 1,796 $859,000 $830,000 $462 52 days 8/18/26
28105 Perdido Beach Blvd Unit C808 2 2 1,682 $835,000 $825,000 $490 407 days 7/7/26
28103 Perdido Beach Blvd Unit BPH11 3 3 1,706 $849,000 $795,000 $466 174 days 5/1/26
28105 Perdido Beach Blvd Unit C409 2 2 1,682 $799,900 $790,000 $469 29 days 5/15/26
28107 Perdido Beach Blvd Unit D608 2 2 1,602 $799,500 $775,000 $483 236 days 7/10/26
28107 Perdido Beach Blvd Unit APT D209 2 2 1,602 $715,000 $709,000 $442 48 days 10/15/26
Average: 2.8 2.9 1,833 $1,026,852 $979,310 $532 176 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25

How much is your home worth?

...get instant property value now!

Listing data is derived in whole or in part from NALMLS and is for consumers' personal, non-commercial use only. All data should be independently verified..

This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .