Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
53400 Hixson Rd 4 3 3,443 $898,000 $260 298 days
4561 Brexton St 6 4 4,955 $789,500 $159 Unknown
8117 Caldwell Dr 5 5 2,784 $740,000 $265 Unknown
4965 Natalie Way 5 4 3,227 $599,900 $185 Unknown
5160 Cruise St 5 3 3,317 $539,900 $162 Unknown
8160 Caldwell Dr 5 3 3,288 $539,000 $163 Unknown
4945 Natalie Way 4 3 2,996 $510,000 $170 Unknown
5116 River St 4 3 3,464 $509,900 $147 Unknown
7640 Paine Dr 4 3 2,567 $410,000 $159 Unknown
52920 State Highway 59 3 1 2,599 $399,900 $153 138 days
52780 State Highway 59 3 2 2,912 $369,900 $127 556 days
53009 State Highway 59 N/A N/A N/A $139,900 Unknown 111 days
52965 State Highway 59 N/A N/A N/A $67,500 Unknown 111 days
52995 State Highway 59 N/A N/A N/A $67,500 Unknown 111 days
52973 State Highway 59 N/A N/A N/A $67,500 Unknown 111 days
52977 State Highway 59 N/A N/A N/A $67,500 Unknown 111 days
Average: 4.4 3.1 3,232 $419,743 $177 193 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4637 Brexton St 5 6 3,575 $789,900 $220 Unknown
4800 Kendall Cir 4 3 3,400 $669,000 $196 Unknown
7874 Caldwell Dr 5 4 3,138 $585,000 $186 Unknown
7922 Kerith Ln 4 3 3,020 $550,000 $182 Unknown
5087 Park Pass 4 4 2,880 $539,000 $187 Unknown
8045 Caldwell Dr 3 3 2,357 $415,000 $176 Unknown
Average: 4.2 3.8 3,061 $591,316 $191 N/A day
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4612 Brexton St 5 4 4,988 $777,000 $777,000 $155 Unknown 7/24/26
7965 Bingham Ln 5 5 3,323 $739,900 $720,000 $216 Unknown 10/30/26
4529 Brexton St 5 4 4,203 $694,900 $680,000 $161 Unknown 10/16/26
7747 Raleigh Dr 5 5 2,829 $679,900 $675,000 $238 Unknown 5/22/26
7751 Raleigh Dr 5 5 2,913 $670,000 $670,000 $230 Unknown 8/21/26
4589 Brexton St 5 4 3,544 $659,900 $660,000 $186 Unknown 9/18/26
4962 Natalie Way 4 3 3,400 $639,900 $639,900 $188 Unknown 6/18/26
4580 Brexton St 4 2 2,975 $599,900 $620,000 $208 Unknown 9/29/26
7986 Knoll Ln 4 4 3,140 $550,000 $550,000 $175 Unknown 6/24/26
7708 Jayden Dr 4 3 2,808 $567,500 $550,000 $195 Unknown 6/16/26
5254 Stockton Pass 4 4 3,100 $544,999 $540,000 $174 Unknown 10/6/26
5242 Stockton Pass 4 4 3,184 $539,900 $535,000 $168 Unknown 8/21/26
5113 River St 5 3 3,120 $500,000 $500,000 $160 Unknown 8/3/26
5022 Natalie Way 4 4 2,464 $469,900 $459,000 $186 Unknown 7/20/26
7776 Jayden Dr 4 3 2,413 $449,900 $449,900 $186 Unknown 7/24/26
8197 Caldwell Dr 3 3 2,245 $449,900 $445,000 $198 Unknown 7/28/26
8083 Caldwell Dr 3 2 1,750 $440,000 $440,000 $251 Unknown 8/28/26
7564 Paine Dr 4 4 2,301 $450,000 $440,000 $191 Unknown 8/3/26
5031 Park Pass 4 3 2,190 $439,900 $439,900 $200 Unknown 8/6/26
5230 Stockton Pass 3 3 2,156 $449,900 $435,000 $201 Unknown 6/30/26
7966 Bingham Ln 3 2 1,922 $449,900 $435,000 $226 Unknown 8/25/26
4998 Natalie Way 4 3 1,998 $439,900 $425,000 $212 Unknown 10/26/26
7832 Raleigh Dr 3 3 1,974 $424,900 $424,900 $215 Unknown 9/4/26
7759 Jayden Dr 3 2 1,536 $390,000 $390,000 $253 Unknown 10/20/26
7772 Jayden Dr 3 2 1,522 $389,900 $389,900 $256 Unknown 5/5/26
Average: 3.8 3.1 2,464 $488,423 $482,333 $200 23 days
Viewing 1 - 25 of 30
Viewing 1 - 25 of 30

How much is your home worth?

...get instant property value now!

Listing data is derived in whole or in part from NALMLS and is for consumers' personal, non-commercial use only. All data should be independently verified..

This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .