Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
545 Plantation Rd Unit 9A & 9B 6 4 2,520 $929,000 $368 58 days
400 Plantation Rd Unit 4213 2 2 785 $347,000 $442 37 days
400 Plantation Rd Unit 3301 1 1 500 $339,000 $678 150 days
400 Plantation Rd Unit 1105 2 2 785 $335,000 $426 318 days
400 Plantation Rd Unit 4306 2 2 785 $330,000 $420 209 days
400 Plantation Rd Unit 4208 2 2 785 $329,999 $420 298 days
400 Plantation Rd Unit 4206 2 2 785 $329,900 $420 158 days
400 Plantation Rd Unit 2204 1 1 500 $329,000 $658 149 days
400 Plantation Rd Unit 3120 2 2 785 $319,000 $406 342 days
400 Plantation Rd Unit 4110 2 2 785 $318,000 $405 149 days
400 Plantation Rd Unit 1112 2 2 785 $310,000 $394 430 days
400 Plantation Rd Unit 3303 1 1 500 $309,900 $619 47 days
400 W Plantation Rd Unit 1211 2 2 785 $304,000 $387 173 days
400 Plantation Rd Unit 3302 1 1 500 $299,000 $598 105 days
400 Plantation Rd Unit 2325 2 2 785 $295,900 $376 48 days
400 Plantation Rd Unit 4315 1 1 500 $289,500 $579 247 days
400 Plantation Rd Unit 2121 2 2 785 $282,499 $359 264 days
400 Plantation Rd Unit 2118 2 2 785 $282,000 $359 148 days
400 Plantation Rd Unit 3126 2 2 785 $279,000 $355 47 days
400 Plantation Rd Unit 4501 1 1 500 $279,000 $558 173 days
400 Plantation Rd Unit 4414 1 1 500 $263,900 $527 112 days
Average: 1.9 1.8 772 $338,123 $464 175 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
400 Plantation Rd Unit 4304 2 2 785 $329,500 $419 230 days
400 Plantation Rd Unit 1207 2 2 785 $299,000 $380 123 days
400 Plantation Rd Unit 2217 2 2 785 $279,000 $355 113 days
Average: 2.0 2.0 785 $302,500 $385 118 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
400 Plantation Rd Unit UNIT 2308 2 2 785 $349,000 $350,000 $445 59 days 10/2/26
400 Plantation Rd Unit 4505 2 2 785 $355,000 $345,000 $439 92 days 7/28/26
400 Plantation Rd Unit 3108 2 2 785 $319,000 $316,000 $402 121 days 6/26/26
400 Plantation Rd Unit 4506 2 2 785 $335,900 $315,000 $401 65 days 8/28/26
400 Plantation Rd Unit 3214 2 2 785 $319,400 $308,000 $392 107 days 4/30/26
400 Plantation Rd Unit 3201 1 1 500 $319,900 $305,000 $610 94 days 9/18/26
400 Plantation Rd Unit 3112 2 2 785 $293,000 $285,000 $363 76 days 7/14/26
400 Plantation Rd Unit 2214 2 2 785 $295,000 $285,000 $363 117 days 7/15/26
400 Plantation Rd Unit 3217 2 2 785 $295,000 $278,000 $354 364 days 5/8/26
400 Plantation Rd Unit 1111 2 2 785 $305,000 $275,000 $350 301 days 8/13/26
400 Plantation Unit UNIT 3124 2 2 785 $275,000 $265,000 $337 17 days 8/31/26
Average: 1.9 1.9 759 $314,654 $302,454 $405 117 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11

How much is your home worth?

...get instant property value now!

Listing data is derived in whole or in part from NALMLS and is for consumers' personal, non-commercial use only. All data should be independently verified..

This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .