Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22862 Bushel Dr 4 4 2,785 $502,482 $180 0 days
22914 Bushel Dr 4 3 2,785 $497,882 $178 21 days
23073 Bushel Dr 4 4 2,495 $485,097 $194 64 days
23091 Bushel Dr 4 4 2,495 $482,742 $193 131 days
23058 Bushel Dr 4 3 2,486 $479,651 $192 65 days
529 Huller Ave 4 4 2,785 $476,954 $171 64 days
23055 Bushel Dr 5 3 2,409 $476,651 $197 130 days
442 Alfalfa St 4 3 2,030 $397,402 $195 65 days
316 Polenta Ave 5 3 2,012 $393,090 $195 65 days
320 Polenta Ave 4 2 1,948 $382,838 $196 65 days
Average: 4.2 3.3 2,423 $457,478 $189 89 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
430 Alfalfa St 4 4 2,785 $490,382 $176 0 days
22898 Bushel Dr 5 3 2,409 $480,650 $199 60 days
22874 Bushel Dr 4 4 2,495 $470,543 $188 0 days
22850 Bushel Dr 4 3 2,486 $463,650 $186 143 days
426 Alfalfa St 4 3 2,304 $454,996 $197 0 days
321 Polenta Ave 4 3 2,030 $388,900 $191 23 days
Average: 4.2 3.3 2,418 $458,186 $189 14 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
23046 Bushel Dr 5 4 2,874 $509,236 $530,431 $184 91 days 9/1/26
22862 Bushel Dr 4 4 2,785 $502,482 $497,085 $178 8 days 7/17/26
23070 Bushel Dr 4 4 2,785 $498,002 $493,852 $177 50 days 5/29/26
22645 Bushel Dr 4 3 2,486 $478,750 $482,750 $194 40 days 5/19/26
23109 Bushel Dr 4 3 2,486 $478,650 $478,650 $192 99 days 8/28/26
23132 Bushel Dr 4 4 2,495 $484,617 $478,317 $191 34 days 8/31/26
23199 Bushel Dr 5 3 2,409 $472,050 $475,970 $197 63 days 8/28/26
410 Alfalfa St 5 3 2,431 $456,722 $456,722 $187 4 days 7/16/26
406 Alfalfa St 4 3 2,304 $448,956 $448,956 $194 151 days 5/6/26
250 Tillage St 4 3 2,304 $431,650 $443,726 $192 0 days 6/18/26
23190 Bushel Dr 5 4 2,874 $509,236 $439,900 $153 0 days 5/29/26
291 Tillage St 4 4 2,785 $481,157 $439,900 $157 218 days 7/8/26
312 Polenta Ave 4 3 2,030 $388,802 $390,000 $192 50 days 6/26/26
287 Tillage St 4 3 2,304 $399,900 $380,000 $164 44 days 10/16/26
305 Polenta Ave 4 2 1,884 $377,078 $377,078 $200 0 days 5/19/26
317 Polenta Ave 4 2 1,948 $378,738 $375,000 $192 0 days 6/26/26
300 Polenta Ave 5 3 2,012 $392,258 $369,900 $183 66 days 6/30/26
308 Polenta Ave 4 2 1,948 $382,673 $350,000 $179 72 days 8/31/26
Average: 4.3 3.2 2,396 $448,386 $439,346 $184 44 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18

How much is your home worth?

...get instant property value now!

Listing data is derived in whole or in part from NALMLS and is for consumers' personal, non-commercial use only. All data should be independently verified..

This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .