Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
REGENCY PLAN Goose Ridge Drive 4 4.5 3,574 $754,900 $211 81 days
8045 Se Goose Ridge Drive 6 4 3,837 $699,900 $182 171 days
8113 Goose Ridge Drive 4 3 3,131 $679,900 $217 232 days
7519 Speckle Belly Boulevard 5 4.5 3,580 $649,900 $181 214 days
8114 Goose Ridge Drive 4 4.5 3,271 $624,900 $191 25 days
7525 Speckle Belly Boulevard 5 4.5 3,350 $621,200 $185 174 days
8063 Goose Ridge Drive 4 4 3,013 $619,900 $205 205 days
8230 Nantucket Circle 4 4 3,486 $615,000 $176 165 days
20846 English Ivy Lane 5 4 3,199 $447,367 $139 56 days
14118 Harvest Ridge Lane 5 4 2,831 $415,000 $146 7 days
20886 English Ivy Lane 3 2.5 2,286 $389,900 $170 117 days
20902 English Ivy Lane 4 3.5 2,678 $389,900 $145 130 days
14087 Hazel Meadow Drive 4 3.5 2,769 $380,563 $137 13 days
20944 English Ivy Lane 3 2.5 1,912 $353,549 $184 117 days
14088 Hazel Meadow Drive 3 2.5 2,450 $342,548 $139 103 days
14071 Hazel Meadow Drive 4 3 2,136 $327,227 $153 117 days
14099 Hazel Meadow Drive 4 2 1,964 $316,064 $160 38 days
113 Wild Flower Trl 4 2 1,720 $262,500 $152 Unknown
33 County Road 6401 3 2 1,445 $249,000 $172 Unknown
3251 County Highway 13 3 2 1,272 $192,500 $151 Unknown
Average: 4.0 3.3 2,695 $466,585 $170 116 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8060 Goose Ridge Drive 5 4 3,552 $843,567 $237 193 days
8062 Goose Ridge Drive 4 3.25 3,605 $801,457 $222 9 days
7513 Speckle Belly Boulevard 5 3.5 3,580 $637,150 $177 107 days
7511 Speckle Belly Boulevard 5 4.5 3,327 $624,200 $187 178 days
8061 Goose Ridge Drive 4 3 2,993 $622,000 $207 205 days
20573 English Ivy Lane 4 3.5 3,563 $536,258 $150 61 days
14084 Seedling Road 4 3.5 3,563 $508,561 $142 46 days
20561 English Ivy Lane 3 2.5 2,976 $449,844 $151 61 days
20560 English Ivy Lane 5 4 3,199 $439,900 $137 17 days
20916 English Ivy Lane 5 4 3,199 $435,486 $136 117 days
20664 English Ivy Lane 3 2.5 2,976 $435,409 $146 61 days
14057 Hazel Meadow Drive 3 2.5 2,765 $418,224 $151 46 days
20574 English Ivy Lane 4 3.5 2,678 $384,900 $143 17 days
1022 Meadows Ln 4 3 1,736 $350,000 $201 Unknown
21724 Huntington Pike 5 3 2,452 $342,853 $139 29 days
14053 Harvest Ridge Lane 4 3 1,964 $340,174 $173 46 days
1798 Amanda Ln 3 2 1,695 $339,900 $200 Unknown
20681 English Ivy Lane 4 3 2,136 $324,438 $151 61 days
14117 Rockaway Drive 4 3 2,136 $314,900 $147 17 days
14104 Rockaway Drive 4 3 2,136 $314,900 $147 56 days
14060 Nursery Drive 3 2 1,620 $309,900 $191 60 days
20621 English Ivy Lane 4 2 1,964 $301,900 $153 17 days
14072 Hazel Meadow Drive 3 2 1,620 $289,980 $179 201 days
Lot 11 County Road 352 N/A N/A N/A $22,000 Unknown 12 days
Lot 12 County Road 352 N/A N/A N/A $22,000 Unknown 12 days
Average: 4.0 3.1 2,671 $401,226 $168 69 days
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2017 Meadow Creek Circle Se 4 3.5 4,038 $895,000 $895,000 $221 74 days 9/25/26
8068 Goose Ridge Drive 4 4.5 3,574 $754,900 $750,000 $209 175 days 5/11/26
8319 Grayback Boulevard 4 3 3,287 $739,900 $739,900 $225 201 days 8/12/26
8071 Goose Ridge Drive 4 3 3,538 $718,675 $722,232 $204 200 days 10/1/26
8098 Goose Ridge Drive 4 4.5 3,846 $719,900 $719,900 $187 99 days 5/1/26
8210 Goose Ridge Drive Se 4 3.5 3,491 $705,000 $710,000 $203 35 days 6/5/26
8220 Nantucket Circle 4 3.5 3,874 $700,000 $710,000 $183 138 days 5/4/26
8106 Goose Ridge Drive 4 3 2,981 $679,900 $699,000 $234 213 days 8/24/26
7523 Speckle Belly Boulevard 5 3.5 3,580 $640,550 $640,050 $178 108 days 10/23/26
7529 Speckle Belly Boulevard Se 5 4.5 3,395 $645,000 $640,000 $188 88 days 9/10/26
7510 Speckle Belly Boulevard 5 3.5 3,580 $619,900 $630,000 $175 115 days 7/31/26
8117 Goose Ridge Drive 5 5.5 3,217 $599,900 $599,900 $186 187 days 9/30/26
8119 Goose Ridge Drive 5 4.5 3,327 $592,015 $592,015 $177 36 days 4/30/26
7506 Speckle Belly Boulevard 4 3 2,800 $536,505 $536,505 $191 48 days 5/8/26
8121 Goose Ridge Drive 4 3 2,800 $529,900 $529,900 $189 195 days 6/16/26
20830 English Ivy Lane 3 2.5 2,200 $411,901 $411,901 $187 109 days 9/28/26
20872 English Ivy Lane 3 3.5 2,678 $410,846 $410,846 $153 81 days 6/26/26
20992 English Ivy Lane 3 2.5 2,286 $399,900 $399,900 $174 306 days 10/23/26
7052 Meadow Way Lane 3 2 1,958 $399,900 $390,000 $199 71 days 5/1/26
14056 Harvest Ridge Lane 5 4 2,769 $389,280 $389,280 $140 140 days 6/11/26
14262 Harvest Ridge Lane 5 3.5 3,587 $399,900 $387,500 $108 148 days 10/23/26
64 Meadows Drive 4 1.75 2,309 $418,000 $385,000 $166 91 days 6/4/26
20960 English Ivy Lane 3 2.5 2,286 $375,192 $375,192 $164 91 days 5/28/26
14100 Hazel Meadow Drive 4 3.5 2,769 $368,085 $368,085 $132 163 days 7/4/26
1780 Amanda Lane 3 2 1,700 $369,900 $368,000 $216 71 days 8/11/26
Average: 3.9 3.0 2,611 $472,062 $470,508 $179 28 days
Viewing 1 - 25 of 39
Viewing 1 - 25 of 39

How much is your home worth?

...get instant property value now!

Listing data is derived in whole or in part from NALMLS and is for consumers' personal, non-commercial use only. All data should be independently verified..

This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .