Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1314 Briar Hollow Trail Se 4 2.75 2,898 $698,000 $240 59 days
8011 Navios Drive Se 5 2.75 2,945 $559,000 $189 13 days
704 Mira Vista Drive Se 3 2 2,241 $500,000 $223 5 days
818 Se Esslinger Road 4 2.75 2,643 $499,000 $188 53 days
904 Chatterson Road Se 3 2 1,854 $489,000 $263 81 days
107 Willowbrook Street 3 2.25 2,394 $484,900 $202 34 days
737 Mira Vista Drive Se 4 2.5 2,918 $475,000 $162 80 days
8029 Navios Drive Se 5 2.5 3,091 $449,900 $145 75 days
8303 Bailey Cove Road Se 4 2 1,722 $312,000 $181 42 days
1208 Willowbrook Drive 3 2 1,825 $184,900 $101 9 days
Average: 3.8 2.4 2,453 $465,170 $189 46 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
270 Hillcrest Rd Unit 702 3 3 2,990 $219,900 $73 Unknown
Average: 3.0 3.0 2,990 $219,900 $73 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8126 Hillside Lane Se 4 3 2,998 $615,000 $638,000 $212 41 days 5/1/26
7820 Haven Street 3 2.25 2,611 $629,900 $615,000 $235 35 days 6/11/26
819 Farley Drive Se 3 3 2,785 $499,000 $525,000 $188 30 days 5/15/26
8009 Se Navios Drive Se 4 3 2,400 $499,000 $500,000 $208 25 days 6/16/26
1318 Wind River Circle Se 4 2.5 2,270 $429,800 $430,000 $189 43 days 9/11/26
705 Lily Flagg Road 3 2.25 2,538 $460,000 $428,800 $168 74 days 8/5/26
816 Mira Vista Drive Se 4 3 2,168 $475,000 $425,000 $196 16 days 5/21/26
8130 Hillside Lane 5 2.75 2,303 $429,900 $424,400 $184 49 days 6/26/26
1219 Briar Hollow Trail 3 1.75 1,875 $395,000 $395,000 $210 62 days 8/3/26
8007 Greenwillow Court Se 6 2.75 2,760 $385,000 $395,000 $143 52 days 6/22/26
8010 Navios Drive Se 4 2.25 2,478 $389,900 $389,900 $157 49 days 8/14/26
8119 Hillside Lane Se 5 2.75 2,752 $388,900 $375,000 $136 145 days 10/23/26
725 Mira Vista Drive 4 2.75 2,505 $365,000 $335,000 $133 95 days 6/25/26
1217 Briar Hollow Trail 4 2 2,358 $350,000 $330,000 $139 67 days 5/7/26
817 Mira Vista Drive 4 2.25 2,092 $340,000 $325,000 $155 0 days 8/28/26
7811 Benton Street Se 4 2.25 2,205 $350,000 $325,000 $147 76 days 5/8/26
1205 Golden Road 3 2 1,905 $349,000 $308,000 $161 41 days 9/25/26
1217 Kingsway Road 3 1.75 2,270 $299,000 $295,000 $129 33 days 9/2/26
Average: 3.9 2.5 2,404 $424,966 $414,394 $172 51 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18

How much is your home worth?

...get instant property value now!

Listing data is derived in whole or in part from NALMLS and is for consumers' personal, non-commercial use only. All data should be independently verified..

This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .