Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5651 Brocks Cv 4 4 3,117 $1,175,000 $376 Unknown
1391 Lake Trace Ln 4 6 4,064 $869,000 $213 Unknown
53 Maple Trce 4 4 2,958 $560,900 $189 Unknown
108 Maple Trce 4 5 2,406 $549,000 $228 Unknown
6234 Black Creek Loop N 4 4 2,973 $475,000 $159 Unknown
1719 Creekside Dr 3 2 1,648 $379,900 $230 Unknown
Average: 3.8 4.2 2,861 $668,133 $233 N/A day
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
109 Maple Trce 4 3 2,380 $527,900 $221 Unknown
1650 Creekside Dr 5 3 2,812 $499,900 $177 Unknown
5253 Creekside Loop 4 3 2,795 $444,900 $159 Unknown
Average: 4.3 3.0 2,662 $490,900 $186 N/A day
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1279 Lake Trace Cv 4 4 4,805 $1,095,000 $975,000 $202 Unknown 6/8/26
5607 Lake Trace Dr 5 6 5,250 $849,000 $810,000 $154 Unknown 9/14/26
1383 Scout Trce 5 6 4,758 $775,000 $775,000 $162 Unknown 7/24/26
5405 Trace Ridge Ln 5 5 3,086 $739,000 $760,000 $246 Unknown 10/14/26
1422 Scout Trce 5 5 3,849 $675,000 $650,000 $168 Unknown 10/6/26
5480 Scout Creek Dr 5 5 2,755 $625,000 $635,000 $230 Unknown 6/3/26
854 Scout Creek Ct 4 5 2,902 $625,000 $600,000 $206 Unknown 7/31/26
1505 Scout Trce 4 4 3,610 $585,000 $595,000 $164 Unknown 7/24/26
188 Trace Ridge Rd 5 5 2,833 $569,900 $580,000 $204 Unknown 8/3/26
5203 Cedar Trace Cir 4 5 2,648 $569,900 $575,000 $217 Unknown 7/9/26
5157 Trace Crossings Dr 4 5 2,966 $564,000 $564,000 $190 Unknown 7/17/26
124 Maple Trce 4 5 2,937 $579,900 $557,500 $189 Unknown 6/25/26
5258 Overland Trce 5 4 3,084 $550,000 $550,000 $178 Unknown 7/27/26
5112 Trace Crossings Dr 4 5 3,522 $550,000 $543,000 $154 Unknown 7/9/26
194 Brook Trace Dr 4 4 2,588 $540,000 $540,000 $208 Unknown 5/29/26
1665 Creekside Dr 4 3 2,757 $499,900 $530,000 $192 Unknown 6/3/26
5508 Magnolia Trce 4 4 2,445 $535,000 $525,000 $214 Unknown 5/19/26
5440 Villa Trce 4 4 2,997 $522,000 $522,000 $174 Unknown 5/19/26
369 Oak Trce 4 4 2,830 $549,900 $518,000 $183 Unknown 7/10/26
1422 Brocks Trce 4 4 3,289 $525,000 $515,000 $156 Unknown 7/2/26
5354 Creekside Loop 4 3 2,270 $480,000 $501,000 $220 Unknown 6/11/26
5310 Creekside Pl 4 3 2,855 $492,900 $492,500 $172 Unknown 8/28/26
1681 Creekside Dr 5 4 2,934 $475,000 $475,000 $161 Unknown 8/24/26
1715 Creekside Dr 3 2 2,296 $400,000 $435,500 $189 Unknown 7/15/26
6286 Black Creek Loop N 3 2 1,700 $375,000 $400,000 $235 Unknown 10/5/26
Average: 4.2 4.2 3,118 $589,856 $584,940 $191 N/A day
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25

How much is your home worth?

...get instant property value now!

Listing data is derived in whole or in part from NALMLS and is for consumers' personal, non-commercial use only. All data should be independently verified..

This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .