Market report, updated
Search in the subdivision of Seaside Beach And Racquet Club
Over the last 6 months, homes sold for 97.1% of list price in 240 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in May. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 24522 Perdido Beach Blvd Unit 2304Orange Beach, AL 36561 | 1 | 1 | 720 | $350,000 | $486 | 26 days |
| 24522 Perdido Beach Blvd Unit 3301Orange Beach, AL 36561 | 3 | 2 | 1,080 | $635,000 | $587 | 55 days |
| 24522 Perdido Beach Blvd Unit 2105Orange Beach, AL 36561 | 2 | 2 | 960 | $399,500 | $416 | 79 days |
| 24522 Perdido Beach Blvd Unit 4109Orange Beach, AL 36561 | 2 | 2 | 960 | $485,000 | $505 | 129 days |
| 24522 Perdido Beach Blvd Unit 5314Orange Beach, AL 36561 | 3 | 2 | 1,379 | $598,500 | $434 | 151 days |
| 24522 Perdido Beach Blvd Unit 5316Orange Beach, AL 36561 | 2 | 2 | 951 | $439,900 | $462 | 158 days |
| 24522 Perdido Beach Blvd Unit 1312Orange Beach, AL 36561 | 2 | 2 | 960 | $394,500 | $410 | 226 days |
| 24522 Perdido Beach Blvd Unit 1109Orange Beach, AL 36561 | 2 | 2 | 960 | $374,900 | $390 | 615 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 24522 Perdido Beach Blvd Unit 3103Orange Beach, AL 36561 | 2 | 2 | 960 | $439,000 | 100.0% | $457 | 483 days | Oct 19, 2026 |
| 24522 Perdido Beach Blvd Unit 5817Orange Beach, AL 36561 | 2 | 2 | 951 | $490,000 | 95.1% | $515 | 255 days | Sep 28, 2026 |
| 24522 Perdido Beach Blvd Unit 4611Orange Beach, AL 36561 | 1 | 1 | 720 | $372,500 | 96.8% | $517 | 211 days | Sep 1, 2026 |
| 24522 Perdido Beach Blvd Unit 4411Orange Beach, AL 36561 | 1 | 1 | 720 | $363,900 | 100.0% | $505 | 99 days | Jul 16, 2026 |
| 24522 Perdido Beach Blvd Unit 4412Orange Beach, AL 36561 | 3 | 2 | 1,080 | $560,000 | 93.6% | $518 | 151 days | May 15, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listing data is derived in whole or in part from NALMLS and is for consumers' personal, non-commercial use only. All data should be independently verified..
This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .