Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8 Crystal Dr 5 5 2,250 $999,000 $444 156 days
11 Crystal Dr 5 5 2,250 $999,000 $444 152 days
14 Crystal Dr 5 5 2,137 $899,000 $420 139 days
15 Crystal Dr 5 5 2,137 $899,000 $420 139 days
16 Crystal Dr 5 5 2,137 $899,000 $420 139 days
3 Crystal Dr 5 5 2,137 $899,000 $420 156 days
5 Crystal Dr 5 5 2,137 $899,000 $420 152 days
2 Crystal Dr 5 5 2,137 $899,000 $420 156 days
1 Crystal Dr 5 5 2,137 $899,000 $420 156 days
Average: 5.0 5.0 2,162 $921,222 $425 150 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9 Crystal Dr 5 5 2,250 $999,000 $444 2 days
12 Crystal Dr 5 5 2,250 $999,000 $444 12 days
10 Crystal Dr 5 5 2,250 $999,000 $444 2 days
17 Crystal Dr 5 5 2,137 $899,000 $420 0 days
7 Crystal Dr 5 5 2,137 $899,000 $420 2 days
13 Crystal Dr 5 5 2,137 $899,000 $420 0 days
Average: 5.0 5.0 2,193 $949,000 $432 3 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

How much is your home worth?

...get instant property value now!

Listing data is derived in whole or in part from NALMLS and is for consumers' personal, non-commercial use only. All data should be independently verified..

This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .