The Rookery Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5601 State Hwy 180 Unit 3504 3 2 1,135 $354,900 $312 279 days
5601 State Highway 180, Unit 801 3 2 1,135 $349,500 $307 355 days
5601 State Hwy 180 Unit 2601 3 2 1,135 $330,000 $290 103 days
5601 St Highway 180 Unit UNIT 1800 3 2 1,135 $320,000 $281 55 days
5601 State Highway 180, Unit 402 3 2 2,270 $315,000 $138 129 days
Average: 3.0 2.0 1,362 $333,880 $266 184 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5601 State Highway 180, Unit 202 3 2 1,135 $316,000 $310,000 $273 8 days 9/30/26
5601 State Hwy 180 Unit 2502 3 2 1,135 $322,500 $308,750 $272 75 days 2/13/26
5601 State Hwy 180 Unit 1502 3 2 1,135 $325,500 $305,000 $268 16 days 5/26/26
5601 State Hwy 180 Unit 3202 3 2 1,135 $319,000 $300,000 $264 126 days 2/11/26
5601 State Hwy 180 Unit 2802 3 2 1,135 $312,900 $298,000 $262 221 days 1/28/26
5601 State Hwy 180 Unit 1601 3 2 1,135 $300,000 $280,000 $246 223 days 11/13/25
Average: 3.0 2.0 1,135 $315,983 $300,291 $264 111 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

How much is your home worth?

...get instant property value now!

Listing data is derived in whole or in part from NALMLS and is for consumers' personal, non-commercial use only. All data should be independently verified..

This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .