Market report, updated
Search in the subdivision of Summer House On Romar Beach
Over the last 12 months, homes sold for 95.2% of list price in 111 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Jun. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 25020 Perdido Beach Blvd Unit 904BOrange Beach, AL 36561 | 3 | 2 | 1,263 | $825,000 | $653 | 45 days |
| 25020 Perdido Beach Blvd Unit 702BOrange Beach, AL 36561 | 3 | 2 | 1,263 | $749,000 | $593 | 51 days |
| 25020 Perdido Beach Blvd Unit 404AOrange Beach, AL 36561 | 3 | 2 | 1,263 | $815,000 | $645 | 54 days |
| 25020 Perdido Beach Blvd Unit 605BOrange Beach, AL 36561 | 3 | 2 | 1,263 | $779,000 | $616 | 192 days |
| 25020 Perdido Beach Blvd Unit 603AOrange Beach, AL 36561-6248 | 3 | 2 | 1,263 | $795,000 | $629 | 509 days |
| 25020 Perdido Beach Blvd Unit 204AOrange Beach, AL 36561 | 3 | 2 | 1,263 | $835,000 | $661 | 506 days |
| 25020 Perdido Beach Blvd Unit 1505-AOrange Beach, AL 36561 | 3 | 2 | 1,560 | $849,500 | $544 | 429 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 25020 Perdido Beach Blvd Unit 1206BOrange Beach, AL 36561 | 3 | 2 | 1,263 | $748,000 | 93.6% | $592 | 220 days | Oct 30, 2026 |
| 25020 Perdido Beach Blvd Unit 1005AOrange Beach, AL 36561 | 3 | 2 | 1,263 | $740,000 | 95.5% | $585 | 31 days | Sep 3, 2026 |
| 25020 Perdido Beach Blvd Unit 202BOrange Beach, AL 36561 | 3 | 2 | 1,263 | $750,000 | 93.8% | $593 | 102 days | Jul 22, 2026 |
| 25020 Perdido Beach Blvd Unit 1501-BOrange Beach, AL 36561 | 3 | 2 | 1,544 | $879,000 | 97.8% | $569 | 90 days | Jun 3, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listing data is derived in whole or in part from NALMLS and is for consumers' personal, non-commercial use only. All data should be independently verified..
This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .