Ross Bridge Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3904 Butler Springs Way 5 5 3,081 $849,900 $275 Unknown
2257 Ross Ave 4 3 3,363 $600,000 $178 Unknown
2115 Ross Park Ave 3 4 1,848 $425,000 $229 Unknown
Average: 4.0 4.0 2,764 $624,966 $228 N/A day
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4297 Glasscott Xing 6 8 6,733 $1,589,000 $1,450,000 $215 Unknown 12/5/25
3878 Village Center Dr 4 4 3,396 $649,000 $630,000 $185 Unknown 3/17/26
2326 Freestone Ridge Cv 5 4 3,427 $599,999 $599,999 $175 Unknown 10/9/25
2090 Greenside Way 4 2.5 3,113 $615,000 $595,000 $191 235 days 6/9/26
3745 James Hill Cir 5 4 2,881 $550,000 $542,500 $188 Unknown 3/27/26
3620 Village Center Ln 4 3 2,780 $549,900 $540,000 $194 Unknown 8/21/26
3905 Village Center Dr 4 3 2,421 $540,000 $530,000 $218 Unknown 7/24/26
3592 Marc Ave 4 3 2,050 $490,000 $497,350 $242 Unknown 7/10/26
3889 James Hill Cir 4 3 2,340 $490,000 $485,000 $207 Unknown 7/28/26
2424 Chalybe Trl 4 3 2,881 $479,000 $484,000 $167 Unknown 10/24/25
Average: 4.1 3.4 2,938 $575,093 $558,249 $197 235 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15

Listing data is derived in whole or in part from NALMLS and is for consumers' personal, non-commercial use only. All data should be independently verified..

This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .