Riverwalk Village Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
754 Riverwalk Dr 4 3 2,241 $499,580 $222 Unknown
794 Riverwalk Dr 4 3 2,241 $475,000 $211 Unknown
782 Riverwalk Dr 3 3 2,241 $461,000 $205 Unknown
787 Riverwalk Dr 3 4 1,640 $367,000 $223 Unknown
745 Riverwalk Dr 3 3 1,488 $343,000 $230 Unknown
729 Riverwalk Dr 2 3 1,591 $338,000 $212 Unknown
749 Riverwalk Dr 2 3 1,433 $328,000 $228 Unknown
Average: 3.0 3.1 1,839 $401,654 $219 N/A day
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
740 Riverwalk Dr 4 3 2,241 $501,442 $223 Unknown
750 Riverwalk Dr 3 3 2,241 $495,590 $221 Unknown
744 Riverwalk Dr 3 3 2,241 $485,000 $216 Unknown
774 Riverwalk Dr 3 3 2,241 $481,000 $214 Unknown
758 Riverwalk Dr 4 3 2,241 $475,080 $211 Unknown
786 Riverwalk Dr 4 4 2,241 $472,200 $210 Unknown
762 Riverwalk Dr 4 3 2,241 $471,000 $210 Unknown
766 Riverwalk Dr 4 3 2,241 $467,000 $208 Unknown
770 Riverwalk Dr 3 3 2,241 $467,000 $208 Unknown
723 Riverwalk Dr 2 3 1,460 $387,481 $265 Unknown
Average: 2.9 3.2 1,772 $395,473 $224 N/A day
Viewing 1 - 10 of 26
Viewing 1 - 10 of 26

Listing data is derived in whole or in part from NALMLS and is for consumers' personal, non-commercial use only. All data should be independently verified..

This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .