Potters Mill Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1262 Patrick St 6 4 4,477 $730,000 $163 271 days
1203 Old County Rd 3 3 2,401 $645,000 $268 44 days
139 Artesian Lane 3 2 1,572 $315,000 $200 15 days
124 Imogene Way 3 1.75 1,613 $315,000 $195 184 days
Average: 3.8 2.7 2,515 $501,250 $206 129 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
508 Barbara Ct 4 4 3,466 $749,900 $642,800 $185 103 days 11/21/25
103 Mcmillan Ave 3 3 2,743 $615,000 $585,000 $213 38 days 9/26/25
1262 Frances St 4 5 3,457 $649,500 $575,000 $166 243 days 10/27/25
201 Potters Mill Ave 4 3 2,700 $550,000 $550,000 $203 0 days 7/6/26
101 Imogene Way 3 2 1,704 $335,000 $355,000 $208 33 days 12/1/25
118 Imogene Way 3 2 1,621 $330,000 $328,000 $202 20 days 7/22/26
120 Nw Imogene Way 3 2 1,582 $315,000 $316,500 $200 39 days 9/22/25
114 Artesian Lane Nw 3 2 1,650 $329,900 $312,000 $189 80 days 12/29/25
116 Imogene Way 3 2 1,563 $312,000 $309,000 $197 85 days 6/26/26
107 Millside Lane 4 2 1,898 $299,900 $297,000 $156 114 days 7/29/26
Average: 3.4 2.7 2,238 $448,620 $427,030 $192 65 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

Listing data is derived in whole or in part from NALMLS and is for consumers' personal, non-commercial use only. All data should be independently verified..

This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .