New Ideal Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1801 2nd Ave N Unit 305 2 2 1,547 $525,000 $339 Unknown
1801 2nd Ave N Unit 412 1 1 636 $319,900 $502 Unknown
1801 2nd Ave Unit 202 1 1 731 $289,900 $396 Unknown
1801 2nd Ave N Unit 308 1 1 731 $255,000 $348 Unknown
1801 2nd Ave N Unit 301 1 1 545 $240,000 $440 Unknown
Average: 1.2 1.2 838 $325,960 $405 N/A day
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1801 2nd Ave N Unit 416 2 2 1,751 $515,000 $500,000 $285 Unknown 12/10/25
1801 2nd Ave N Unit 406 1 1 810 $284,900 $278,000 $343 Unknown 11/25/25
1801 2nd Ave N Unit 201 1 1 770 $229,000 $229,000 $297 Unknown 2/2/26
1801 2nd Ave Unit 401 1 1 545 $222,000 $219,500 $402 Unknown 3/23/26
1801 2nd Ave N Unit 201 1 1 770 $222,500 $217,500 $282 Unknown 10/30/25
Average: 1.2 1.2 929 $294,680 $288,800 $322 N/A day
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

Listing data is derived in whole or in part from NALMLS and is for consumers' personal, non-commercial use only. All data should be independently verified..

This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .