Market report, updated
Search in the subdivision of Moondance On Perdido Bay
Over the last 12 months, homes sold for 89.3% of list price in 835 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Aug. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 29976 Moondance LoopOrange Beach, AL 36561 | 5 | 5 | 4,154 | $2,600,000 | $625 | 13 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 29819 Moondance LoopOrange Beach, AL 36561 | 4 | 5 | 3,609 | $2,195,000 | $608 | 287 days |
| 29851 Moondance LoopOrange Beach, AL 36561 | 4 | 5 | 3,835 | $2,325,000 | $606 | 0 days |
| 5362 Mississippi AvenueOrange Beach, AL 36561 | — | — | — | $525,000 | — | 987 days |
| 5362 Mississippi AvenueOrange Beach, AL 36561 | — | — | — | $489,000 | — | 993 days |
| 5362 Mississippi AvenueOrange Beach, AL 36561 | — | — | — | $525,000 | — | 987 days |
| 5362 Mississippi AvenueOrange Beach, AL 36561 | — | — | — | $1,670,000 | — | 1,514 days |
| 5362 Mississippi AvenueOrange Beach, AL 36561 | — | — | — | $495,000 | — | 987 days |
| 5362 Mississippi AvenueOrange Beach, AL 36561 | — | — | — | $465,000 | — | 993 days |
| 5362 Mississippi AvenueOrange Beach, AL 36561 | — | — | — | $1,670,000 | — | 1,514 days |
| 5362 Mississippi AvenueOrange Beach, AL 36561 | — | — | — | $495,000 | — | 1,514 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 29827 Moondance LoopOrange Beach, AL 36561 | 4 | 5 | 3,796 | $2,035,921 | 101.8% | $536 | 146 days | Sep 29, 2026 |
| 5362 Mississippi AvenueOrange Beach, AL 36561 | — | — | — | $420,750 | 85.0% | — | 987 days | Aug 20, 2026 |
| 5362 Mississippi AvenueOrange Beach, AL 36561 | — | — | — | $395,250 | 85.0% | — | 993 days | Aug 20, 2026 |
| 5362 Mississippi AvenueOrange Beach, AL 36561 | — | — | — | $420,750 | 85.0% | — | 987 days | Aug 20, 2026 |
| 5362 Mississippi AvenueOrange Beach, AL 36561 | — | — | — | $420,750 | 85.0% | — | 987 days | Aug 20, 2026 |
| 5362 Mississippi AvenueOrange Beach, AL 36561 | — | — | — | $395,250 | 85.0% | — | 1,514 days | Jun 17, 2026 |
| 29863 Moondance LoopOrange Beach, AL 36561 | 4 | 5 | 3,292 | $1,745,000 | 100.0% | $530 | 76 days | Jun 16, 2026 |
| 5362 Mississippi AvenueOrange Beach, AL 36561 | — | — | — | $420,750 | 85.0% | — | 968 days | Apr 20, 2026 |
| 5362 Mississippi AvenueOrange Beach, AL 36561 | — | — | — | $420,750 | 86.0% | — | 974 days | Apr 20, 2026 |
| 5362 Mississippi AvenueOrange Beach, AL 36561 | — | — | — | $420,750 | 85.0% | — | 1,495 days | Apr 20, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listing data is derived in whole or in part from NALMLS and is for consumers' personal, non-commercial use only. All data should be independently verified..
This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .