Monte Sano Ridge Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
218 West Valley Way 4 2.5 2,513 $479,780 $190 8 days
216 West Valley Way 4 3 2,213 $466,100 $210 5 days
235 West Valley Way 4 2.5 2,280 $456,410 $200 13 days
233 West Valley Way 3 2 1,915 $426,200 $222 11 days
311 West Valley Way 4 2.25 2,565 $366,425 $142 38 days
306 West Valley Way 4 2 1,897 $331,945 $174 38 days
310 West Valley Way 3 2.25 2,231 $329,025 $147 17 days
The Harrington West Valley Way 4 2.5 2,565 $326,990 $127 38 days
308 West Valley Way 3 2 1,740 $326,120 $187 17 days
The McGinnis West Valley Way 4 2.5 2,372 $311,990 $131 59 days
Average: 3.6 2.3 2,121 $355,496 $169 35 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14

Listing data is derived in whole or in part from NALMLS and is for consumers' personal, non-commercial use only. All data should be independently verified..

This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .