Magnolia Village Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
478 E Mossyleaf Drive 4 3 3,045 $415,000 $136 138 days
402 Mossyleaf Drive 3 2.5 2,266 $329,000 $145 62 days
416 White Petal Street 3 2.5 1,999 $314,900 $157 97 days
Average: 3.3 2.7 2,436 $352,966 $146 99 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
404 Bay Tree Lane 3 2.5 2,103 $369,900 $359,900 $171 74 days 4/1/26
405 East Mossyleaf Drive 3 2 2,100 $358,000 $358,000 $170 19 days 8/13/26
431 East Mossyleaf Drive Sw 4 2 1,943 $356,000 $356,000 $183 37 days 8/24/26
404 Sw Mossyleaf Drive 3 2 1,933 $355,000 $355,000 $183 37 days 8/14/26
402 Bay Tree Lane Sw 4 2 1,932 $325,000 $325,000 $168 40 days 7/13/26
558 West Mossyleaf Drive Sw 3 2 2,017 $325,000 $325,000 $161 33 days 10/8/25
537 W Mossyleaf Drive 3 2 1,754 $324,000 $322,000 $183 49 days 6/3/26
400 White Petal Street Sw 3 1.75 1,776 $325,000 $315,000 $177 20 days 4/9/26
409 Mossyleaf Drive Sw 3 2.5 2,090 $319,900 $310,000 $148 89 days 10/11/25
421 White Petal Street Sw 3 1.75 1,782 $299,900 $290,000 $162 40 days 10/14/25
Average: 3.2 2.0 1,923 $330,609 $325,536 $169 52 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

Listing data is derived in whole or in part from NALMLS and is for consumers' personal, non-commercial use only. All data should be independently verified..

This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .