Lakewood Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20913 Calcutta Street 4 4.5 4,451 $834,900 $187 72 days
20926 Calcutta Street 5 4.5 3,884 $769,900 $198 178 days
20931 Lakewood Drive 4 3.5 3,470 $749,900 $216 72 days
13841 Front Nine Drive 4 3 3,990 $694,900 $174 108 days
20643 Lakewood Drive 4 3.5 3,106 $621,900 $200 537 days
13847 Goff Drive 3 2.5 2,696 $596,900 $221 303 days
412 Cohaven Dr 3 2 1,500 $179,900 $119 Unknown
4102 Force Drive Nw 4 1.5 1,552 $169,900 $109 32 days
3806 Lakeview Drive Nw 3 2 1,492 $159,900 $107 105 days
8344 10th Ave S 3 1 1,062 $110,000 $103 Unknown
Average: 3.5 2.4 2,286 $348,266 $136 176 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21035 Calcutta Street 5 4.5 5,453 $987,654 $181 125 days
20949 Lakewood Drive 5 3.5 4,337 $804,025 $185 184 days
13829 Goff Drive 4 3.5 3,415 $794,316 $232 9 days
13854 Goff Drive 4 3.5 3,415 $754,423 $220 125 days
13805 Goff Drive 4 3.5 3,106 $717,859 $231 125 days
229 W Lakewood Dr 4 3 2,927 $700,000 $239 122 days
21004 Calcutta Street 4 3.5 3,415 $698,715 $204 125 days
20830 Calcutta Street 5 4.5 4,275 $686,942 $160 72 days
8821 Parkway E 2 2 1,017 $195,000 $191 Unknown
938 80th St S 3 1 1,318 $99,900 $75 Unknown
Average: 4.0 3.2 3,267 $643,883 $192 122 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
No address 4 4 4,633 $1,250,000 $1,235,000 $266 0 days 12/19/25
212 W Lakewood Dr 5 7 5,058 $849,879 $829,000 $163 215 days 9/22/25
13871 Goff Drive 5 4.5 3,914 $752,407 $752,407 $192 156 days 6/18/26
13783 Goff Drive 4 4.5 4,127 $749,900 $749,900 $181 219 days 7/16/26
20859 Lakewood Drive 4 3.5 3,415 $739,900 $730,102 $213 141 days 11/19/25
13808 Goff Drive 4 3.5 3,843 $724,900 $724,900 $188 311 days 4/20/26
20918 Calcutta Street 4 3.5 3,825 $752,999 $722,672 $188 408 days 4/3/26
13776 Front Nine Drive 5 5 4,164 $699,900 $699,900 $168 245 days 11/17/25
20727 Lakewood Drive 4 3.5 3,843 $699,000 $697,000 $181 26 days 9/1/26
13845 Sand Trap Drive 4 3 3,631 $689,900 $693,076 $190 285 days 2/3/26
Average: 3.8 3.1 2,932 $551,167 $538,346 $170 91 days
Viewing 1 - 10 of 28
Viewing 1 - 10 of 28

Listing data is derived in whole or in part from NALMLS and is for consumers' personal, non-commercial use only. All data should be independently verified..

This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .