Lakewood Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20913 Calcutta Street 4 4.5 4,451 $834,900 $187 117 days
20915 Lakewood Drive 5 5 4,198 $749,900 $178 30 days
20931 Lakewood Drive 4 3.5 3,470 $749,900 $216 117 days
20926 Calcutta Street 5 4.5 3,884 $729,900 $187 223 days
20897 Lakewood Drive 4 3.5 3,017 $659,900 $218 30 days
20643 Lakewood Drive 4 3.5 3,106 $621,900 $200 582 days
13847 Goff Drive 3 2.5 2,696 $596,900 $221 348 days
8821 Parkway E 2 2 1,017 $175,000 $172 Unknown
412 Cohaven Dr 3 2 1,500 $169,900 $113 Unknown
4102 Force Drive Nw 4 1.5 1,552 $164,900 $106 77 days
Average: 3.5 2.6 2,363 $375,925 $147 186 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21035 Calcutta Street 5 4.5 5,453 $987,654 $181 170 days
20949 Lakewood Drive 5 3.5 4,337 $804,025 $185 229 days
13829 Goff Drive 4 3.5 3,415 $794,316 $232 54 days
255 Shore Front Ln 4 4 2,915 $769,000 $263 Unknown
13854 Goff Drive 4 3.5 3,415 $754,423 $220 170 days
13805 Goff Drive 4 3.5 3,106 $717,859 $231 170 days
21004 Calcutta Street 4 3.5 3,415 $698,715 $204 170 days
20830 Calcutta Street 5 4.5 4,275 $686,942 $160 117 days
8136 10th Ave S 3 2 1,108 $104,000 $93 Unknown
6423 Dogwood Lane N/A N/A N/A $22,900 Unknown 25 days
Average: 4.2 3.6 3,493 $633,983 $197 138 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
No address 4 4 4,633 $1,250,000 $1,235,000 $266 0 days 12/19/25
13871 Goff Drive 5 4.5 3,914 $752,407 $752,407 $192 156 days 6/18/26
13783 Goff Drive 4 4.5 4,127 $749,900 $749,900 $181 219 days 7/16/26
20859 Lakewood Drive 4 3.5 3,415 $739,900 $730,102 $213 141 days 11/19/25
13808 Goff Drive 4 3.5 3,843 $724,900 $724,900 $188 311 days 4/20/26
20918 Calcutta Street 4 3.5 3,825 $752,999 $722,672 $188 408 days 4/3/26
13776 Front Nine Drive 5 5 4,164 $699,900 $699,900 $168 245 days 11/17/25
20727 Lakewood Drive 4 3.5 3,843 $699,000 $697,000 $181 26 days 9/1/26
13845 Sand Trap Drive 4 3 3,631 $689,900 $693,076 $190 285 days 2/3/26
229 W Lakewood Dr 4 3 2,927 $700,000 $690,000 $235 122 days 10/5/26
Average: 3.8 3.0 2,899 $545,054 $531,633 $165 59 days
Viewing 1 - 10 of 25
Viewing 1 - 10 of 25

How much is your home worth?

...get instant property value now!

Listing data is derived in whole or in part from NALMLS and is for consumers' personal, non-commercial use only. All data should be independently verified..

This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .