Island Winds East Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
333 W Beach Blvd Unit UNIT 807 2 2 821 $529,000 $644 16 days
333 W West Beach Blvd Unit 806 1 1 516 $449,900 $871 554 days
333 W Beach Boulevard Unit 510 2 2 821 $445,000 $542 582 days
333 W Beach Boulevard Unit 310 2 2 821 $425,000 $517 73 days
333 W Beach Blvd Unit 606 1 1 516 $419,900 $813 527 days
Average: 1.6 1.6 699 $453,760 $677 351 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
333 W Beach Blvd Unit 701 3 2 1,234 $785,000 $720,000 $583 119 days 8/14/26
333 W Beach Blvd Unit 311 3 2 1,234 $519,000 $505,000 $409 31 days 5/28/26
333 W Beach Boulevard Unit 810 2 2 821 $489,000 $475,000 $578 32 days 12/22/25
333 W Beach Blvd Unit 103 2 2 821 $475,000 $450,000 $548 76 days 5/7/26
333 W Beach Blvd Unit 304 1 1 516 $423,000 $418,000 $810 78 days 3/27/26
Average: 2.2 1.8 925 $538,200 $513,600 $585 67 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

Listing data is derived in whole or in part from NALMLS and is for consumers' personal, non-commercial use only. All data should be independently verified..

This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .