Hillsboro Barimore Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
405 Wishford Cir 5 4 2,932 $529,500 $180 Unknown
425 Wishford Cir 5 4 2,677 $517,900 $193 Unknown
194 Barimore Blvd 5 4 2,675 $515,000 $192 Unknown
432 Wishford Cir 4 4 2,647 $513,900 $194 Unknown
448 Wishford Cir 5 4 2,675 $512,900 $191 Unknown
441 Wishford Cir 5 4 2,675 $495,900 $185 Unknown
153 Barimore Blvd 4 4 2,624 $487,500 $185 Unknown
424 Wishford Cir 4 3 2,303 $473,900 $205 Unknown
452 Wishford Cir 3 2 1,688 $437,900 $259 Unknown
Average: 4.4 3.7 2,544 $498,266 $198 N/A day
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
464 Wishford Cir 4 4 2,647 $528,900 $199 Unknown
186 Barimore Blvd 4 3 2,219 $479,900 $216 Unknown
456 Wishford Cir 4 3 2,303 $476,900 $207 Unknown
205 Barimore Blvd 4 3 2,348 $469,900 $200 Unknown
312 Barimore Ct 3 3 1,583 $429,900 $271 Unknown
Average: 3.8 3.2 2,220 $477,100 $218 N/A day
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
182 Barimore Blvd 4 3 2,448 $489,900 $489,900 $200 Unknown 9/3/26
Average: 4.0 3.0 2,448 $489,900 $489,900 $200 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

Listing data is derived in whole or in part from NALMLS and is for consumers' personal, non-commercial use only. All data should be independently verified..

This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .