Green View Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
649 Paden Dr 4 2 1,612 $550,000 $341 Unknown
Average: 4.0 2.0 1,612 $550,000 $341 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2622 Swiss Ln 5 4 2,462 $675,000 $630,000 $255 Unknown 12/3/25
700 Kendall Dr 5 3 2,583 $484,900 $511,000 $197 Unknown 5/20/26
2613 Swiss Ln 4 3 1,494 $491,000 $491,000 $328 Unknown 6/22/26
2657 Paden Pl 4 3 1,842 $469,900 $475,000 $257 Unknown 8/24/26
2682 Paden Pl 4 3 2,300 $494,000 $455,000 $197 Unknown 8/31/26
637 Winwood Dr 4 2 1,943 $459,000 $455,000 $234 Unknown 3/24/26
2682 Paden Pl 4 3 2,300 $250,000 $332,000 $144 Unknown 9/25/25
485 Sw 7th Ave 3 1 3,232 $38,900 $29,900 $9.25 Unknown 10/16/25
Average: 4.1 2.8 2,269 $420,337 $422,362 $203 N/A day
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

Listing data is derived in whole or in part from NALMLS and is for consumers' personal, non-commercial use only. All data should be independently verified..

This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .